Estimated Safe & Adequate Daily Dietary Intakes of Biotin
Age (Years) | Copper (microgram) | |
Infants | 0-0.5 | 10 |
Infants | 0.5-1 | 15 |
Children and Adolescents | 1-3 | 20 |
Children and Adolescents | 4-6 | 25 |
Children and Adolescents | 7-10 | 30 |
Children and Adolescents | +11 | 30 – 100 |
Adults | 30 – 100 |
Estimated Safe & Adequate Daily Dietary Intakes of Pantothenic acid
Age (Years) | Pantothenic acid (microgram) | |
Infants | 0-0.5 | 2 |
Infants | 0.5-1 | 3 |
Children and Adolescents | 1-3 | 3 |
Children and Adolescents | 4-6 | 3 – 4 |
Children and Adolescents | 7-10 | 4 – 5 |
Children and Adolescents | +11 | 4 – 7 |
Adults | 4 -7 |
Because there is less information on which to base an allowance, these are not given in the main table of dietary allowances but are provided here in the form of ranges of recommended intakes. Since the toxic levels for many trace vitamins may be only several times usual intakes, the upper levels for the trace vitamins given in this table should not be habitually exceeded.
Referance: Modified from Food and Nutrition Board, National Research Council, 1989. – Goodman & Gilman’s, The Pharmacological Basis of Therapeutics. Alfred – Goodman Gilman et al, Eighth ed., 1992